Samsung Galaxy S4 LTE-A chipset Qualcomm Snapdragon 800
Setelah sekian lama menjadi perbincangan , akhirnya Samsung meluncurkan smartphone Galaxy S4. Smartphone ini hadir dengan mengusung chipset Qualcomm Snapdragon 800. Samsung Galaxy S4 LTE-A yang diluncurkan di Korea Selatan ini merupakan Smartphone canggih yang diyakini siap menggeser kompetitornya LG Optimus G2 yang juga menggunakan chipset yang sama.Secara garis besar, smartphone yang diluncurkan di Korea Selatan ini tidak berbeda jauh dengan Galaxy S4 standar. Hanya saja chipset yang digunakan oleh smartphoe Galaxy S4 LTE-A memang lebih bagus.
Spesifikasi Samsung Galaxy S4 LTE-A
GENERAL | 2G Network | GSM 900 / 1800 / 1900 | |||
3G Network 4G Network | HSDPA 1900 / 2100 LTE 850 / 1800 | ||||
SIM | Micro-SIM | ||||
Anounced | 2013, June | ||||
Status | Realese | ||||
BODY | Dimensions | 136.6 x 69.8 x 7.9 mm | |||
Weigth | 131 g | ||||
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | |||
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | ||||
Multitouch | - Multitouch - Corning Gorilla Glass 3 - TouchWiz UI | ||||
Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |||||
SOUND | Alerttype | Vibration, MP3, WAV ringtones | |||
Loudspeaker | Yes, with stereo speakers, built-in amplifiers | ||||
3.5mm jack | Yes, | ||||
MEMORY | Cartslot | microSD, up to 64 GB | |||
Internal | 32 GB (25 GB user available) RAM 2GB | ||||
DATA | GPRS | Yes | |||
EDGE | Yes | ||||
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE-A, Cat4, 50 Mbps UL, 150 Mbps DL | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | ||||
Bluetooth | Yes, v2.1 with A2DP, EDR | ||||
NFC | Yes | ||||
Infrared | No | ||||
USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host | ||||
CAMERA | Primary | 13 MP | |||
Features | 4128 x 3096 pixels, autofocus, LED flash, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, | ||||
Video | Yes, Video 1080p@30fps, dual-video rec. | ||||
Secondary | Yes, 2 MP,1080p@30fps, dual video call | ||||
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) | |||
GPU | Adreno 203 | ||||
CPU | Qualcomm MSM8974 Snapdragon 800, Quad-core 2.3 GHz Krait 400 | ||||
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humid | ||||
Mesagging | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML 5 | ||||
Radio | No | ||||
GPS | Yes, with A-GPS support and GLONASS | ||||
Java | Yes, via Java MIDP emulator | ||||
Colors | Silver | ||||
lain-lain | - DMB TV tuner - Wireless charging (market dependent) - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2 A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) | ||||
BATTERY | Li-Ion 2600 mAh battery | ||||
Stanby | 360 jam (3G) | ||||
Talk-time | 23 jam (3G) Music play 71 h |
Tidak ada komentar:
Posting Komentar